![]()
Advertisements help pay for this website. Thank you for your support.
Central visual pathways | Main Anatomy Index | Functional aspects of cerebellum
Last updated 30 March 2006
The Cerebellum
General Structure of the Cerebellum
| Superior cerebellar peduncle (SCP) | The major efferent pathways from the cerebellum. |
| Middle cerebellar peduncle (MCP) | Virtually exclusively of afferents from the pontine nuclei. |
| Inferior cerebellar peduncle (ICP) | Mainly afferent pathways from the spinal cord and brainstem. |
mossy fibre --> granule cell --> parallel fibre --> Purkinje cell
| Name | Inputs | Location | Function |
| Vestibulocerebellum (archicerebellum) | Vestibular inputs | Flocculonodular lobe and part of the uvula | Equilibrium and posture |
| Spinocerebellum (paleocerebellum) | Spinal inputs | Most of vermal and paravermal zones excluding nodulus and uvula | Axial muscles (tone), movements of eyes, head and neck, and gait. |
| Cerebrocerebellum (neocerebellum) | Cerebral inputs (via pontine nuclei) | Lateral cerebellar hemispheres | Co-ordination of distal muscles. |
Table is based on Nolte (1993) The Human Brain. Table 9, p. 348
| Peduncle | Tract | Origin | Termination |
| Superior | Anterior spinocerebellar | Contralateral spinal cord | Vermis and intermediate zone, mostly ipsilateral to origin (recrosses in cerebellum) |
| Middle | Pontocerebellar | Pontine nuclei | All contralateral areas except the flocculonodular lobe; some to ipsilateral vermis |
| Inferior | Posterior spinocerebellar | Nucleus dorsalis (Clark's nucleus) | Vermis and intermediate zone, mostly ipsilateral |
| Cuneocerebellar | Lateral cuneate nucleus | Vermis and intermediate zone, mostly ipsilateral | |
| Vestibulocerebellar (primary afferents) | Vestibular ganglion | Ipsilateral nodulus and uvula | |
| Vestibulocerebellar (second order fibres) | Vestibular nuclei | Flocculus, modulus, and vermis, bilaterally | |
| Reticulocerebellar | Lateral, paramedian and tegmental reticular nuclei | Mainly vermis and intermediate zone, mostly ipsilateral | |
| Trigeminocerebellar | Spinal and main sensory nuclei of trigeminal nerve | Vermis and intermediate zone, mostly ipsilateral | |
| Olivocerebellar | Inferior olivary and accessory olivary nuclei | All contralateral areas |
Cortical Projections to Pontine Nuclei
Distribution of Pontocerebellar Fibres in the Cerebellar Cortex
Vermis --> Fastigial nucleus
Paravermal zone --> Interposed nuclei
Lateral hemisphere --> dentate nucleus
![]()